<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Technology</title>
	<atom:link href="http://www.cn-friendtech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cn-friendtech.com</link>
	<description></description>
	<lastBuildDate>Sat, 16 May 2009 21:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wind Energy</title>
		<link>http://www.cn-friendtech.com/47/wind-energy-2</link>
		<comments>http://www.cn-friendtech.com/47/wind-energy-2#comments</comments>
		<pubDate>Sat, 16 May 2009 17:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[Horse Hollow Wind Energy Center]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[wind energy market]]></category>
		<category><![CDATA[Wind Farm]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind generators]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind Speed]]></category>
		<category><![CDATA[Wind Turbine]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://blog.cn-friendtech.com/?p=47</guid>
		<description><![CDATA[Wind farms are clusters of wind generators that produce electricity, often utilizing a new, large-scale turbine technology that requires far less wind than did their early predecessors. Unlike conventional coal- or dam-driven power plants, these wind plants tend to be owned by private businesses (like Boone Pickens), not public utilities, that then sell their electricity [...]]]></description>
		<wfw:commentRss>http://www.cn-friendtech.com/47/wind-energy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy and the American Recovery and Reinvestment Act of 2009</title>
		<link>http://www.cn-friendtech.com/39/renewable-energy-and-the-american-recovery-and-reinvestment-act-of-2009</link>
		<comments>http://www.cn-friendtech.com/39/renewable-energy-and-the-american-recovery-and-reinvestment-act-of-2009#comments</comments>
		<pubDate>Thu, 14 May 2009 22:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Projects]]></category>
		<category><![CDATA[Renewable Energy Source]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[Renewable Energy Systems]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Electric]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://blog.cn-friendtech.com/?p=39</guid>
		<description><![CDATA[The United States Department of Energy has a lot in the works these days, fueled by the priorities of President Barack Obama. If the President has his way, the United States will make history by going from being one of the largest importers of foreign oil to being one of the largest exporters of renewable [...]]]></description>
		<wfw:commentRss>http://www.cn-friendtech.com/39/renewable-energy-and-the-american-recovery-and-reinvestment-act-of-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Reneweable Energy</title>
		<link>http://www.cn-friendtech.com/31/the-cost-of-reneweable-energy</link>
		<comments>http://www.cn-friendtech.com/31/the-cost-of-reneweable-energy#comments</comments>
		<pubDate>Wed, 13 May 2009 19:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[american wind energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[residential wind energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[wind energy generator]]></category>
		<category><![CDATA[wind energy system]]></category>
		<category><![CDATA[wind energy systems]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://blog.cn-friendtech.com/?p=31</guid>
		<description><![CDATA[What is the cost of renewable energy?
This is a trick question. Renewable energy, by definition, is free, because it uses unlimited energy sources, such as water, solar, and wind. No matter how much wind we convert to electricity, there will always be more wind. Wind is free to use and can be found in abundance. [...]]]></description>
		<wfw:commentRss>http://www.cn-friendtech.com/31/the-cost-of-reneweable-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
