<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Technology &#187; wind energy systems</title>
	<atom:link href="http://www.cn-friendtech.com/tag/wind-energy-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cn-friendtech.com</link>
	<description></description>
	<lastBuildDate>Sat, 16 May 2009 21:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Cost of Reneweable Energy</title>
		<link>http://www.cn-friendtech.com/31/the-cost-of-reneweable-energy</link>
		<comments>http://www.cn-friendtech.com/31/the-cost-of-reneweable-energy#comments</comments>
		<pubDate>Wed, 13 May 2009 19:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[american wind energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[residential wind energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[wind energy generator]]></category>
		<category><![CDATA[wind energy system]]></category>
		<category><![CDATA[wind energy systems]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://blog.cn-friendtech.com/?p=31</guid>
		<description><![CDATA[What is the cost of renewable energy?
This is a trick question. Renewable energy, by definition, is free, because it uses unlimited energy sources, such as water, solar, and wind. No matter how much wind we convert to electricity, there will always be more wind. Wind is free to use and can be found in abundance. [...]]]></description>
		<wfw:commentRss>http://www.cn-friendtech.com/31/the-cost-of-reneweable-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy</title>
		<link>http://www.cn-friendtech.com/36/wind-energy</link>
		<comments>http://www.cn-friendtech.com/36/wind-energy#comments</comments>
		<pubDate>Sat, 14 Mar 2009 22:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Wind Energy Projects]]></category>
		<category><![CDATA[wind energy system]]></category>
		<category><![CDATA[wind energy systems]]></category>
		<category><![CDATA[Wind Speed]]></category>
		<category><![CDATA[Wind Turbine]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://blog.cn-friendtech.com/?p=36</guid>
		<description><![CDATA[Wind energy is the usage of a wind turbine to catch the energy that is in the wind. This is a relatively common form of renewable energy. It produces less energy than geothermal only because there are much larger-scale geothermal plants and geothermal energy has a longer history. Wind energy systems are similar to solar [...]]]></description>
		<wfw:commentRss>http://www.cn-friendtech.com/36/wind-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
